Here you can see the availability for the month of February 2019.
Note: Although the start or departure date of your holiday dates are marked as booked, there could be a posibility to book that date depending on arrival and departure time, (consultation is necessary).
= Saturdays and Sundays X = Not available ? = Availability needs to be confirmed
* = max number of persons to sleep.
** = area: M=Marbella, MC=Marbella Town, PB=Puerto Banus/Nueva Andalucia, SP=San Pedro
To view photos, prices, etc. click on the name of the property.
Villas and town houses 3-6 bedrooms (8-14 persons) |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Bahia de Marbella 3 | 6 | M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
Villa Morgan | 8 | M | |||||||||||||||||||||||||||||||
Villas y Golf 42 | 8 | SP | |||||||||||||||||||||||||||||||
Villa Kasper | 10 | PB | |||||||||||||||||||||||||||||||
Villa Sena 4 | 10 | PB | |||||||||||||||||||||||||||||||
Villa Sonia | 8 | M | |||||||||||||||||||||||||||||||
* | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Apartments 3 and 4 bedrooms (6-8 persons) |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Alta Vista B | 6 | M | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
Bahía de Marbella 49 | 8 | M | |||||||||||||||||||||||||||||||
Banana Beach B:FW | 5 | MC | |||||||||||||||||||||||||||||||
Dama de noche 5A | 6 | PB | |||||||||||||||||||||||||||||||
* | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Apartments 1 and 2 bedrooms (2-6 persons) |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
La Maestranza 3 | 4 | PB | |||||||||||||||||||||||||||||||
La Maestranza 2 | 4 | PB | |||||||||||||||||||||||||||||||
Parque Marbella 52 | 4 | MC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Parque Marbella 8 | 3 | MC | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
* | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Marbella Sun Rentals, Day Trips & Sales: Real Estate Agency, property listing, holiday and vacation
rentals in Marbella, Costa Del Sol, Spain.
Day trips & tours from Estepona, Marbella, Fuengirola, Mijas Costa, Torremolinos, Benalmádena and Málaga.
Marbella Sun Rentals, Day Trips & Sales
Home Day Trips: English, Spanish, Swedish
Home Rentals: English, Spanish, Swedish
Home Sales: English, Spanish, Swedish
Helena Persson
Wendy Dagnall, Pacos Pros S.L:
© 2001-2019