Search for holiday properties:
Availability December 2008
Here you can see the availability for the month of December 2008.
Note: Although the start or departure date of your holiday dates are
marked as
booked, there could be a posibility to book that date depending
on arrival and
departure time, (consultation is necessary).
= Saturdays and Sundays N = not available L = Only Long term
* = max number of persons to sleep.
** = area: M=Marbella, MC=Marbella town center, PB=Puerto Banus, NA=Nueva Andalucia, SP=San Pedro
To view photos, prices, etc. click on the name of the property.
| Villas 3-5 bedrooms (7-12 persons) |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Casa Blanca 5 | 10 | MC | |||||||||||||||||||||||||||||||
| El Madronal | 8 | SP | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| La Casita | 7 | M | |||||||||||||||||||||||||||||||
| Villa Los Tilos | 10 | M | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Villa Nadia | 10 | M | |||||||||||||||||||||||||||||||
| Villa Palmera | 8 | M | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Villa Xaviera | 12 | M | |||||||||||||||||||||||||||||||
| * | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Apartments 3 and 4 bedrooms (6-8 persons) |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Banana Beach 1FE | 6 | MC | |||||||||||||||||||||||||||||||
| Banana Beach 3 | 6 | MC | |||||||||||||||||||||||||||||||
| Banana Beach 4CW | 6 | MC | |||||||||||||||||||||||||||||||
| Banana Beach B:FW | 6 | MC | |||||||||||||||||||||||||||||||
| Banana Beach CB:FW | 6 | MC | |||||||||||||||||||||||||||||||
| Dama de Noche 1G | 8 | PB | |||||||||||||||||||||||||||||||
| Dama de Noche 2G | 8 | PB | |||||||||||||||||||||||||||||||
| Dama de Noche 3 | 6 | PB | |||||||||||||||||||||||||||||||
| Dama de Noche BG | 6 | PB | |||||||||||||||||||||||||||||||
| Los Naranjos 63 | 6 | PB | |||||||||||||||||||||||||||||||
| Marbella del Mar 3 | 6 | MC | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| * | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Apartments 1 and 2 bedrooms (2-6 persons) |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Ancon Sierra | 2 | PB | |||||||||||||||||||||||||||||||
| Banana Beach 2 | 4 | MC | |||||||||||||||||||||||||||||||
| Banana Beach 2FE | 4 | MC | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
| Banana Beach 6AE | 4 | MC | |||||||||||||||||||||||||||||||
| Costa Nagueles 1 | 4 | MC | |||||||||||||||||||||||||||||||
| Costa Nagueles 2 | 4 | MC | |||||||||||||||||||||||||||||||
| Dama de Noche 2F | 4 | PB | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| El Vivero 17 | 4 | M | |||||||||||||||||||||||||||||||
| El Vivero 43 | 6 | M | |||||||||||||||||||||||||||||||
| Hacienda Nagueles 2a | 4 | MC | |||||||||||||||||||||||||||||||
| Hacienda Nagueles 2g | 4 | MC | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||
| Hacienda Nagueles 2h | 4 | MC | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| La Zambomba 2 | 4 | MC | |||||||||||||||||||||||||||||||
| Marbella del Mar 2 | 4 | MC | |||||||||||||||||||||||||||||||
| MarbelSun 3 | 3 | MC | |||||||||||||||||||||||||||||||
| Marina Banus 2 | 4 | PB | |||||||||||||||||||||||||||||||
| Oasis de Marbella | 4 | PB | |||||||||||||||||||||||||||||||
| Playa Esmeralda | 4 | PB | |||||||||||||||||||||||||||||||
| * | ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
If you wish to make a reservation or just enquire, fill in
the form below, we will send you confirmation and booking forms , etc ASAP (less than 24
hours)
. If you have any questions or problems
with the form provided please feel free to e-mail to info@marbellasunrentals.com.
Note: Please do not consider the booking accepted until you receive your confirmation. The situation could be that someone booked at the same time and this page has not been updated yet. This page is updated daily.
|
|